Assessor’s Parcel Number | 45861225 |
Days on Market | 49 |
Last Modified | November 13th at 10:53am |
Listing Status | Active |
Price Per Sq. Ft. | $965.68 |
Property Type | Single Family Residence |
Sewage System | Sewer Assessments |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $220.00 |
Appliances | Refrigerator |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 4,137 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Master Suite |
Acres | 0.2234 |
Fence | Wrought Iron |
Lot Size | 9,730 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Two Door |
Patio | Wrap Around |
Spa Features | Roof Top |
View | City Lights |
Junior High School | CODEMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.8 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Aaron Andersen at Luxe Real Estate.